Monday May 21 , 2012
Font Size
   
Print
SUV Normals

Standard Uptake Values in Normal Anatomic Structures


Body Part, Test No.,  Maximum SUV, Average SUV, Mean (SD),  CV Mean (SD) CV


Aorta FBP 20 2.06 (0.47) 22.66 1.43 (0.32) 22.67
IRSAC 20 2.16 (0.38) 17.6 1.67 (0.30) 17.91


Bone marrow: lumbar spine FBP 20 2.07 (0.62) 29.92 1.30 (0.54) 41.8
IRSAC 20 1.98 (0.56) 28.47 1.52 (0.39) 25.97


Bone marrow: humerus FBP 20 0.72 (0.24) 33.43 0.26 (0.19) 72.48
IRSAC 20 0.69 (0.24) 34.9 0.44 (0.17) 39.24


Bone marrow: thoracic spine FBP 20 2.11 (0.56) 26.47 1.61 (0.38) 23.68
IRSAC 20 1.98 (0.43) 21.9 1.55 (0.36) 22.87


Breast FBP 11 0.98 (0.46) 47.19 0.43 (0.21) 47.94
IRSAC 11 0.74 (0.35) 47.03 0.43 (0.21) 49.15


Esophagus FBP 15 1.60 (0.22) 13.64 1.32 (0.22) 16.83
IRSAC 15 1.89 (0.29) 15.53 1.58 (0.27) 16.9


Heart: blood pool FBP 20 2.10 (0.48) 22.66 1.42 (0.33) 23.24
IRSAC 20 2.12 (0.41) 19.36 1.63 (0.31) 19.11


Heart: myocardium FBP 12 6.08 (3.15) 51.77 4.44 (2.50) 56.31
IRSAC 12 6.72 (3.64) 54.22 4.99 (2.90) 58.13


Intestine: large FBP 17 2.23 (0.57) 25.55 1.44 (0.51) 35.68
IRSAC 17 2.12 (0.56) 26.3 1.54 (0.46) 29.63
Intestine: small FBP 20 2.37 (0.42) 17.89 1.53 (0.19) 12.57
IRSAC 20 2.34 (0.50) 21.52 1.64 (0.27) 16.49
Kidney: parenchyma FBP 20 2.71 (0.60) 22.16 1.74 (0.39) 22.12
IRSAC 20 3.31 (0.72) 21.85 2.33 (0.48) 20.49
Kidney: collecting system FBP 20 20.70 (15.48) 74.76 12.63 (9.23) 73.07
IRSAC 20 35.02 (30.43) 86.89 16.78 (13.21) 78.72
Laryngeal muscle FBP 20 3.31 (2.62) 79.2 2.88 (2.15) 74.61
IRSAC 20 4.14 (3.32) 80.35 3.27 (2.54) 77.85
Liver FBP 20 3.34 (0.59) 17.66 1.86 (0.27) 14.45
IRSAC 20 3.17 (0.60) 18.99 2.17 (0.33) 15.15
Lung FBP 20 1.14 (0.36) 31.23 0.40 (0.06) 16.29
IRSAC 20 0.80 (0.24) 30.17 0.48 (0.10) 20.02
Pulmonary hilum FBP 20 1.77 (0.42) 24.01 1.21 (0.22) 18.18
IRSAC 20 1.74 (0.36) 20.67 1.37 (0.24) 17.39
Salivary gland: sublingual FBP 20 2.80 (0.90) 32.31 2.23 (0.67) 30.08
IRSAC 20 3.10 (1.13) 36.53 2.36 (0.73) 31.08
Salivary gland: submandibular FBP 20 2.16 (0.34) 15.6 1.77 (0.28) 15.66
IRSAC 20 2.38 (0.46) 19.33 1.90 (0.37) 19.64
Salivary gland: parotid FBP 20 1.84 (0.40) 21.73 1.49 (0.37) 24.75
IRSAC 20 1.93 (0.51) 26.28 1.50 (0.43) 28.55
Shoulders (capsule) FBP 20 1.33 (0.42) 31.23 0.85 (0.26) 30.83
IRSAC 20 1.38 (0.39) 28.46 1.02 (0.28) 27.47
Skin (axillary region) FBP 20 1.25 (0.26) 20.42 0.79 (0.15) 18.4
IRSAC 20 1.32 (0.32) 23.87 0.94 (0.19) 19.7
Spinal cord FBP 20 1.84 (0.36) 19.68 1.56 (0.29) 18.64
IRSAC 20 2.25 (0.43) 18.94 1.79 (0.31) 17.57
Spleen FBP 20 2.34 (0.51) 21.77 1.26 (0.23) 18.51
IRSAC 20 2.31 (0.44) 19.28 1.65 (0.29) 17.51
Stomach FBP 20 2.95 (0.68) 23.15 1.99 (0.53) 26.73
IRSAC 20 3.21 (0.84) 26.14 2.34 (0.59) 25.12
Tonsil: lingual FBP 20 2.91 (1.19) 41.02 2.47 (1.01) 40.65
IRSAC 20 3.49 (1.37) 39.3 2.83 (1.18) 41.61
Tonsil: palatine FBP 20 2.84 (0.87) 30.74 2.39 (0.72) 30.09
IRSAC 20 3.45 (1.31) 37.94 2.73 (0.95) 34.87
Trapezius muscle FBP 20 1.13 (0.26) 23.08 0.69 (0.23) 33.16
IRSAC 20 1.05 (0.23) 22.25 0.76 (0.23) 30.75
Ureter FBP 16 3.96 (2.22) 56.04 2.78 (1.59) 57.25
IRSAC 16 5.53 (4.24) 76.66 3.48 (2.35) 67.44
Mean of SUVmax and SUVavg in mg/ml
SD, Standard deviation; CV, coefficient of variation (standard deviation/mean, expressed as a percent)


European Journal of Nuclear Medicine Vol. 28, No. 2, February 2001


  • suv-normals
  • show_title= link_titles= show_intro= show_section= link_section= show_category= link_category= show_vote= show_author= show_create_date= show_modify_date= show_pdf_icon= show_print_icon= show_email_icon= language= keyref= readmore=
  • normal SUV, standard uptake value, anatomy, radiology, imaging, PET scan
  • Normal standard uptake values (SUV) measurements of various anatomic structures.
  • robots= author=

«...back